



Follow Love nor Money Impact Vest - Black
Men's Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider.
| SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|---|---|---|---|
| XS | 33.3 - 35.3 | 31.0 - 33.3 | 85 - 90 | 79 - 85 |
| S | 35.3 - 37.2 | 33.3 - 35.3 | 90 - 95 | 85 - 90 |
| M | 37.2 - 40.0 | 35.3 - 37.2 | 95 - 102 | 90 - 95 |
| L | 40.0 - 42.3 | 37.2 - 40.0 | 102 - 108 | 95 - 102 |
| XL | 42.3 - 46.6 | 40.0 - 42.3 | 108 - 119 | 102 - 108 |
| XXL | 46.6 - 49.0 | 42.3 - 46.6 | 119 - 125 | 108 - 119 |
Original: $159.99
-70%$159.99
$48.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Men's Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider.
| SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|---|---|---|---|
| XS | 33.3 - 35.3 | 31.0 - 33.3 | 85 - 90 | 79 - 85 |
| S | 35.3 - 37.2 | 33.3 - 35.3 | 90 - 95 | 85 - 90 |
| M | 37.2 - 40.0 | 35.3 - 37.2 | 95 - 102 | 90 - 95 |
| L | 40.0 - 42.3 | 37.2 - 40.0 | 102 - 108 | 95 - 102 |
| XL | 42.3 - 46.6 | 40.0 - 42.3 | 108 - 119 | 102 - 108 |
| XXL | 46.6 - 49.0 | 42.3 - 46.6 | 119 - 125 | 108 - 119 |





















