✨ New Arrivals Just Dropped!Explore




Radar Men's Session Water Ski 2026
Size Chart
| SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
|---|---|---|---|---|---|
| 65" | 416.13 SQ“ | 7.76” | 20-30 MPH | OPEN WATER | Up to 160 lbs |
| 67" | 442.13 SQ” | 8.00” | 20-30 MPH | OPEN WATER | 130-190 lbs |
| 69" | 468.92 SQ” | 8.24” | 20-30 MPH | OPEN WATER | 175-230 lbs |
| 71" | 482.92 SQ” | 8.24" | 20-30 MPH | OPEN WATER | 220+ lbs |
Select Ski Size
From $114.00
Original: $379.99
-70%Radar Men's Session Water Ski 2026—
$379.99
$114.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart
| SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
|---|---|---|---|---|---|
| 65" | 416.13 SQ“ | 7.76” | 20-30 MPH | OPEN WATER | Up to 160 lbs |
| 67" | 442.13 SQ” | 8.00” | 20-30 MPH | OPEN WATER | 130-190 lbs |
| 69" | 468.92 SQ” | 8.24” | 20-30 MPH | OPEN WATER | 175-230 lbs |
| 71" | 482.92 SQ” | 8.24" | 20-30 MPH | OPEN WATER | 220+ lbs |





















