✨ New Arrivals Just Dropped!Explore




Radar Session w/ Vector BOA & ARTP Waterski Package 2026
Size Chart
| SIZ |
SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
|---|---|---|---|---|---|
| 65" | 416.13 SQ" | 7.76" | 20-30 MPH | OPEN WATER | Up to 160 lbs |
| 67" | 442.13 SQ" | 8.00” | 20-30 MPH | OPEN WATER | 130 – 190 lbs |
| 69" | 468.92 SQ" | 8.24" | 20-30 MPH | OPEN WATER | 175 – 230 lbs |
| 71" | 482.51 SQ" | 8.24" | 20-30 MPH | OPEN WATER | 220+ lbs |
Select Ski Size
Select Binding Size
From $195.00
Original: $649.99
-70%Radar Session w/ Vector BOA & ARTP Waterski Package 2026—
$649.99
$195.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart
| SIZ |
SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
|---|---|---|---|---|---|
| 65" | 416.13 SQ" | 7.76" | 20-30 MPH | OPEN WATER | Up to 160 lbs |
| 67" | 442.13 SQ" | 8.00” | 20-30 MPH | OPEN WATER | 130 – 190 lbs |
| 69" | 468.92 SQ" | 8.24" | 20-30 MPH | OPEN WATER | 175 – 230 lbs |
| 71" | 482.51 SQ" | 8.24" | 20-30 MPH | OPEN WATER | 220+ lbs |























